
Introduction
As a first-time parent, ensuring your baby’s health and well-being is a top priority. One of the most crucial steps in safeguarding your child’s health is through timely immunization. Vaccines play a vital role in protecting infants from various life-threatening diseases. In this blog, we will explore the importance of baby immunization, the benefits of vaccines, and how a vaccine tracker tool can help parents stay on top of their child’s vaccination or immunization schedule.
Please complete the form below to receive email notifications about your child’s vaccination updates
Vaccination Schedule
Tap on the age to expand the card and view the Immunization chart.
Infant (At birth) BCG, Hepatitis B, OPV
Vaccine Dose | When to give(max) | Dose | Route & Site |
BCG | 12 months | 0.1ml (0.05ml until 1 month age) | Intra-dermal & Left Upper Arm |
Hepatitis B | Within 24hrs of birth | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh |
OPV-0 | Within 15days of birth | 2 drops | Oral |
Infant (At 6 weeks) OPV, Pentavalent, Rotavirus, IPV
Vaccine Dose | Dose | Route & Site |
OPV-1 | 2 drops oral | Oral |
Pentavalent 1 | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh |
Rotavirus | 5 drops | Oral |
IPV | 0.2 ml | Intra dermal two fractional dose & Intra-dermal: Right upper arm |
PCV-1 | 0.5 ml | Intra-muscular |
Infant (At 10 weeks) OPV, Pentavalent, Rotavirus
Vaccine Dose | Dose | Route & Site |
OPV-2 | 2 drops | Oral |
Pentavalent 2 | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh |
Rotavirus 2 | 5 drops | Oral |
Infant (At 14 weeks) OPV, Pentavalent, Rotavirus, IPV
Vaccine Dose | Dose | Route & Site |
OPV-3 | 2 drops | Oral |
Pentavalent 3 | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh |
Rotavirus 3 | 5 drops | Oral |
IPV 2 | 0.2 ml | Intra dermal two fractional dose & Intra-dermal: Right upper arm |
PCV-2 | 0.5 ml | Intra-muscular |
Infant (At 9 months) Measles, JE, Vit A
Vaccine Dose | When to give(max) | Dose | Route & Site |
Measles /MR 1st | 12 months. (can be given till 5 years of age) | 0.5 ml | Sub-cutaneous & Right upper Arm |
JE 1 | 12 months. (can be given till 5 years of age) | 0.5 ml | Sub-cutaneous & Left upper Arm |
Vitamin A | 1 ml ( 1 lakh IU) | Oral | |
PCV Booster | 0.5ml | Intra-muscular | |
Fractional IPV 3 | 0.1ml | Intra-dermal: Right upper arm |
Children (At 16 months) DPT, Measles, JE, OPV, Vit A
Vaccine Dose | When to give(max) | Dose | Route & Site |
DPT Booster 1 | Within 24 months | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh |
Measles /MR 2nd | Within 24 months | 0.5 ml | Sub-cutaneous & Right upper Arm |
OPV-Booster | Within 24 months | 2 drops | Oral |
JE 2 | Within 24 months | 0.5 ml | Sub-cutaneous & Left upper Arm |
Vitamin A (2nd-9th Dose) | Within 18 months (Then one dose every 6 months up to the age of 5 years) | 2 ml ( 2 lakh IU) | Oral |
Children (Above 5 years) DPT, TT
Vaccine Dose | When to give(max) | Dose | Route & Site |
DPT Booster 2 | Within 6 years | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh |
TT 1 | Within 10 years | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh |
TT 2 | Within 16 years | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh |
Check the complete schedule here
Download National Immunization Schedule (NIS) for Infants, Children and Pregnant Women Chart
Dr. Babita Sharma
Pediatrician, 35 years of experience
MBBS, MD