Vaccination Schedule
Vaccine Dose | When to give(max) | Dose | Route & Site |
Infants (at Birth) | |||
BCG | 12 months | 0.1ml (0.05ml until 1 month age) | Intra-dermal & Left Upper Arm |
Hepatitis B | Within 24hrs of birth | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh |
OPV-0 | Within 15days of birth | 2 drops oral | Oral |
Infants (at 6 weeks) | |||
OPV-1 | 2 drops oral | Oral | |
Pentavalent 1 | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh | |
Rotavirus | 5 drops oral | Oral | |
IPV | 0.1 ml | Intra dermal two fractional dose & Intra-dermal: Right upper arm | |
Infants (at 10 weeks) | |||
OPV-2 | 2 drops oral | Oral | |
Pentavalent 2 | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh | |
Rotavirus 2 | 5 drops oral | Oral | |
Infants (at 14 weeks) | |||
OPV-3 | 2 drops oral | Oral | |
Pentavalent 3 | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh | |
Rotavirus 3 | 5 drops oral | Oral | |
IPV 2 | 0.1 ml | Intra dermal two fractional dose & Intra-dermal: Right upper arm | |
Infants (at 9 months) | |||
Measles /MR 1st | 12 months. (can be given till 5 years of age) | 0.5 ml | Sub-cutaneous & Right upper Arm |
JE 1 | 12 months. (can be given till 5 years of age) | 0.5 ml | Sub-cutaneous & Left upper Arm |
Vitamin A | 1 ml ( 1 lakh IU) | Oral | |
Children (at 16 months) | |||
DPT Booster 1 | Within 24 months | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh |
Measles /MR 2nd | Within 24 months | 0.5 ml | Sub-cutaneous & Right upper Arm |
OPV-Booster | Within 24 months | 2 drops oral | Oral |
JE 2 | Within 24 months | 0.5 ml | Sub-cutaneous & Left upper Arm |
Vitamin A (2nd-9th Dose) | Within 18 months (Then one dose every 6 months up to the age of 5 years) | 2 ml ( 2 lakh IU) | Oral |
Children (above 5 years) | |||
DPT Booster 2 | Within 6 years | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh |
TT 1 | Within 10 years | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh |
TT 2 | Within 16 years | 0.5 ml | Intra-muscular Antero & lateral side of mid-thigh |
Download National Immunization Schedule (NIS) for Infants, Children and Pregnant Women Chart